YUE YUAN, we have designed a new product P12.5 LED Video Screen, which is a new Stage Background Screen with high density and high-brightness SMD 3-in-1 LED, and it is also intelligently designed for rental application.
1. Main technical parameter |
LED chip | Taiwan chip |
Pixel pitch (mm) | 12.5mm |
Unit board size (mm) | 400x300 |
Panel resolution | 32x24 |
Pixel / ㎡ | 6400 |
Pixel configuration | SMD 3 in 1 3528 |
Wave length(nm) | R: 626-628,G: 518-520,B: 466-468 |
LED parameter: | R:IV(160-208mcd) ; G: IV(620-806mcd); B: IV(135-176mcd) |
Weight / Unit | 7.5 kg / led panel |
Max power consumption (W/ m2) | < 400W / Sq.m |
View distance | > 12M |
Maximum Brightness | 2000 cd / sqm |
Panel Structure | die-cast aluminum-alloy (Corrosion Resistance) |
Power Supply | AC 90V -- 260V, 50 -- 60HZ |
Power consumption | Max 400W/M2; Average 300W/M2 |
Best viewing angle | Horizontal ±60degree, and vertical ±60 degree |
Control Mode: | Synchronous with video source |
Drive Mode: | Static, Constant Current Drive 1/4 |
Graphics card: | DVI Graphics card |
Exchange Frame Rate: | ≥60Hz |
Data Refresh Rate: | ≥400Hz |
Number of Colors: | 16.7M |
Grey grade: | 10-14 bit; 1024-16384 grade |
LED Failure Rate: | 1/10000 |
MTBF: | >10,000 hours |
Brightness adjusted way: | Manual, 256 level for RGB; Auto, 8 grades for each color; |
Control System | PCTV Board + DVI Board + Control Board + Network cable Transmission |
Video Signal | RF,S-Video, RGB,RGBHV,YUV,YC & Composition, etc |
Computer operating system: | WIN98,WINXP,WIN2000,etc. |
PC display mode: | 1024*768 |
Software: | LED studio |
Maintaince way: | Front-maintained, modules displayed |
Refresh Frequency | 180Hz – 600Hz |
Life-span | >50,000 hours |
Protect level | IP 22 |
Working environment | Temperature: -35 degree — 55 degree |
Relative Humidity | 10% to 90% |
2. Packing | |
Packing way: | Put 6pcs panels in one flightcase |
Flightcase size: | 920x720x760mm |
Flight case net weight: | 28KG |
Flight case weight including 6pcs cabinets | 73KG |